Ontario Youth Chess Championship

2010 Final Standings

Windsor players hi-lighted

Under 8 Open

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P] Place Bursary
1 Nicholas Ene 1327 W6 W3 L2 W7 W5 4.0 1128.5 Gold $175
2 Zhehai Zhang 1282 W9 W5 W1 L4 W8 4.0 1050 Silver $175
3 Henry Hu 1063 W12 L1 W9 W8 W4 4.0 992 Bronze $175
4 Kevin Yi-xiao Yie 1332 L8 B--- W7 W2 L3 3.0 1160   Book
5 Declan Paul Boushy 865 W11 L2 W6 W13 L1 3.0 967.5    
6 Ariel Sheynzon unr. L1 W8 L5 W11 W9 3.0 923.5    
7 Rohan Talukdar 1242 W10 W13 L4 L1 W12 3.0 898.5    
8 Ethan Zheng unr. W4 L6 W10 L3 L2 2.0 1097.5    
9 Daniel Quan unr. L2 W11 L3 W10 L6 2.0 971    
10 Kai Egbers unr. L7 W12 L8 L9 B--- 2.0 897.5    
11 Drew Aarssen unr. L5 L9 B--- L6 W13 2.0 849    
12 Nolan Cogghe unr. L3 L10 D13 B--- L7 1.5 921    
13 Justin Bacic 608 B--- L7 D12 L5 L11 1.5 812    

Under 8 Girls

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Playoff Place Bursary
1 Nicole Birarov 688 B--- W3 W2 W5 L4 4.0 1 Gold $140
2 Varshini Paraparan 841 W7 W6 L1 W3 W5 4.0 0 Silver $140
3 Michelle Feldman 944 W5 L1 W6 L2 W7 3.0 1 Bronze Book
4 Aterya Gupta 887 L6 W7 L5 B--- W1 3.0 0   Book
5 Mathanhe Kaneshalingam 697 L3 B--- W4 L1 L2 2.0      
6 Ellen Tao unr. W4 L2 L3 L7 B--- 2.0      
7 Mary Bellissimo unr. L2 L4 B--- W6 L3 2.0      

Under 10 Open

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P] Place Bursary
1 Joseph Bellissimo 1828 W24 W10 W7 W2 W4 5.0 1278.5 Gold $400
2 Jiaxin Liu 1407 W27 W11 W8 L1 W13 4.0 1187.5 Silver $250
3 Brett Gugel 1420 W28 D14 D9 W18 W7 4.0 1007.5 Bronze $250
4 Daniel Zotkin 1487 W26 D9 W6 W5 L1 3.5 1336   $100
5 Yuanchen Zhang 1712 W12 D6 W14 L4 W8 3.5 1245   Book
6 Sean Tao 1138 W19 D5 L4 W23 W17 3.5 1144.5    
7 Derrick Aghamalian 1320 W22 W15 L1 W9 L3 3.0 1263.5    
8 Jeff Zhang 1189 W17 W16 L2 W12 L5 3.0 1197    
9 Gleb Gariaev 1038 W21 D4 D3 L7 W20 3.0 1188    
10 Richard Chen 1138 W25 L1 W15 L13 W14 3.0 1172    
11 Eric Wang 415 W13 L2 W16 L14 W18 3.0 1077.5    
12 Dennis Shamroni 968 L5 W19 W20 L8 W21 3.0 1062    
13 Yue Tong (davy) Zhao 1228 L11 W27 W25 W10 L2 3.0 1056    
14 Bright Lian 1011 W20 D3 L5 W11 L10 2.5 1195    
15 Matthew Gorry unr. W18 L7 L10 D16 W23 2.5 1025    
16 Brian Bashura unr. W23 L8 L11 D15 W24 2.5 1004.5    
17 Ricky Wiebe unr. L8 D23 W26 W25 L6 2.5 989.5    
18 Thomas Webster 1066 L15 W22 W21 L3 L11 2.0 1026    
19 Luc Warnock unr. L6 L12 W27 L20 W26 2.0 957.5    
20 Sam Bezaire unr. L14 W28 L12 W19 L9 2.0 955    
21 Earl John Castillo unr. L9 W26 L18 W22 L12 2.0 926.5    
22 Brian Luong 710 L7 L18 W28 L21 W25 2.0 867    
23 Reid Istvan 991 L16 D17 W24 L6 L15 1.5 1031    
24 Spencer Stockwell 971 L1 L25 L23 W27 L16 1.0 1040    
25 Alex Fediw unr. L10 W24 L13 L17 L22 1.0 974.5    
26 Daniel Fritzsche 899 L4 L21 L17 W28 L19 1.0 963.5    
27 Matthew Bacic 775 L2 L13 L19 L24 D28 0.5 956    
28 Luke Michaelis 889 L3 L20 L22 L26 D27 0.5 920.5    

Under 10 Girls

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Bursary
1 Jiarong Zhu unr. W2 W3 W6 W5 W4 5.0 Gold $175
2 Ljudmila Milicevic 756 L1 L4 W3 W6 W5 3.0 Silver $100
3 Constance Wang 1004 D5 L1 L2 W4 W6 2.5 Bronze Book
4 Janet Peng 1028 W6 W2 D5 L3 L1 2.5 Bronze Book
5 Minya Bai 1180 D3 W6 D4 L1 L2 2.0    
6 Rahma Gillan unr. L4 L5 L1 L2 L3 0.0    

Under 12 Open

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P] Place Bursary
1 Guannan Terry Song 1844 W18 W11 W6 D4 W10 4.5 1540 Gold $300
2 Zehn Nasir 1581 W24 W19 W10 W23 D3 4.5 1456 Silver $300
3 Kevin Z Zhang 1752 W43 W13 W16 W7 D2 4.5 1410.5 Bronze $300
4 Benjamin H Yang 1655 W25 W17 W5 D1 D8 4.0 1483.5   Book
5 Yinshi Li 1576 W28 W12 L4 W19 W16 4.0 1411   Book
6 Razvan Preotu 1576 W31 W20 L1 W14 W12 4.0 1400   Book
7 Hanyuan Ye 1609 W34 W22 W14 L3 W15 4.0 1381.5   Book
8 Bryant Yang 1476 W29 L23 W24 W18 D4 3.5 1336.5    
9 Reuben McCleary 1622 W41 L14 D23 W24 W11 3.5 1272.5    
10 Mark Plotkin 1806 W26 W15 L2 W17 L1 3.0 1492    
11 Kajan Thanabalachandran 1471 W30 L1 W25 W20 L9 3.0 1369.5    
12 Dennis Tismenko 1242 W21 L5 W35 W13 L6 3.0 1363    
13 Tiberiu Andronescu 1400 W35 L3 W31 L12 W23 3.0 1355.5    
14 Joseph Maggisano 1319 W36 W9 L7 L6 W29 3.0 1355    
15 David B Zhang 1403 W27 L10 W21 W28 L7 3.0 1335    
16 Patrick Yu 1539 W32 W37 L3 W22 L5 3.0 1334    
17 David Deforest 1336 W40 L4 W27 L10 W28 3.0 1318.5    
18 Philipp Fritzsche 1164 L1 W30 W36 L8 W27 3.0 1302    
19 Sai Xiao 1258 W38 L2 W29 L5 W32 3.0 1283    
20 Kassem Nizam 1244 W33 L6 W37 L11 W30 3.0 1257.5    
21 Joshua Bennett-MacDonald 1078 L12 W26 L15 W35 W33 3.0 1195.5    
22 Alexandre Michelasvili 1284 W44 L7 W33 L16 W26 3.0 1186.5    
23 Shaumik Baki 1211 W42 W8 D9 L2 L13 2.5 1345.5    
24 Dilpreet Chana 1088 L2 W38 L8 L9 W36 2.0 1287    
25 Lorenzo Pernasilici 1116 L4 W40 L11 L30 W37 2.0 1251.5    
26 Andrew Papadopoulos 940 L10 L21 X42 W36 L22 2.0 1220    
27 Michael O'Neil unr. L15 W34 L17 W31 L18 2.0 1205    
28 Jaden Michno 1032 L5 W42 W39 L15 L17 2.0 1191    
29 Steven Rice unr. L8 W39 L19 W38 L14 2.0 1171    
30 Mitchel Paulin unr. L11 L18 W43 W25 L20 2.0 1163.5    
31 Denroi Lee Clemente 1088 L6 W44 L13 L27 W38 2.0 1150    
32 Vitaliy Kruglov 1017 L16 L33 W40 W37 L19 2.0 1143    
33 Michael Fediw unr. L20 W32 L22 W34 L21 2.0 1105    
34 Demos Sabalis 1103 L7 L27 W44 L33 W40 2.0 1101    
35 Adam Nunes unr. L13 W43 L12 L21 W39 2.0 1093.5    
36 Trevor Jewell unr. L14 W41 L18 L26 L24 1.0 1145    
37 Quinnton Cannella unr. W39 L16 L20 L32 L25 1.0 1116    
38 Christopher Govier unr. L19 L24 W41 L29 L31 1.0 1111.5    
39 Alexander Bernardi 1243 L37 L29 L28 W41 L35 1.0 1078.5    
40 Armin Jusic unr. L17 L25 L32 W43 L34 1.0 1041    
41 Diego Dasilva 1108 L9 L36 L38 L39 W43 1.0 978.5    
42 Parth Barot unr. L23 L28 F26 U--- U--- 0.0 1278    
43 Kabir Bhangoo 1147 L3 L35 L30 L40 L41 0.0 1189    
44 Joshua Hoorelbeck unr. L22 L31 L34 U--- U--- 0.0 1097    

Under 12 Girls

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Bursary
1 Zhanna Sametova 1365 W11 W5 D3 W2 W7 4.5 Gold $225
2 Melissa Giblon 1284 W10 W4 W6 L1 W3 4.0 Silver $175
3 Jackie Peng 1818 W7 W6 D1 W4 L2 3.5 Bronze $100
4 Rachel Tao 1132 W12 L2 W5 L3 W8 3.0   Book
5 Erica Forshaw 1154 W8 L1 L4 W9 D6 2.5    
6 Aleksandra Milicevic 1190 W9 L3 L2 W12 D5 2.5    
7 Sasha Istvan 1080 L3 W9 W10 D8 L1 2.5    
8 Aviva Ripstein unr. L5 W11 W12 D7 L4 2.5    
9 Joyce Bacic 746 L6 L7 W11 L5 W10 2.0    
10 Kendra Bernardi 982 L2 L12 L7 W11 L9 1.0    
11 Jessica Simmons 1022 L1 L8 L9 L10 W12 1.0    
12 Selina George unr. L4 W10 L8 L6 L11 1.0    

Under 14 Open

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P] Place Bursary
1 David Itkin 1956 W9 W4 D3 W2 D5 4.0 1689 Gold $350
2 Nathan Farrant-Diaz 1666 D7 W6 W12 L1 W10 3.5 1619.5 Silver $100
3 Alexandru Florea 2080 W21 W11 D1 D10 D4 3.5 1566 Bronze $100
4 Jayson Huang 1554 W13 L1 W8 W9 D3 3.5 1545   $100
5 Juliaan Posaratnanathan 1740 W22 D8 D7 W11 D1 3.5 1496   $100
6 Joshua Myers 1416 W17 L2 W16 D7 W12 3.5 1370   $100
7 Yimang Yang 1582 D2 W19 D5 D6 D8 3.0 1525    
8 Sasha Chuchin 1440 W15 D5 L4 W19 D7 3.0 1455    
9 Mitchell Dawson 1141 L1 W14 W15 L4 W18 3.0 1432    
10 Leslie Tang 1608 W20 D12 W18 D3 L2 3.0 1420    
11 Zachary Dukic 1546 W16 L3 W20 L5 W15 3.0 1360.5    
12 Damir Baizhiyenov 1460 W14 D10 L2 W18 L6 2.5 1448    
13 Adriano Bernardi 913 L4 L15 W17 D14 W20 2.5 1183.5    
14 Michel Piljic unr. L12 L9 W21 D13 W19 2.5 1160    
15 Peter Peng unr. L8 W13 L9 W20 L11 2.0 1270    
16 Robert Haggith 899 L11 W22 L6 L17 W21 2.0 1172.5    
17 Dustyn Nogueira unr. L6 L20 L13 W16 W22 2.0 1103.5    
18 Andrew Bacic 1152 D19 W21 L10 L12 L9 1.5 1274.5    
19 Scott Broeders unr. D18 L7 W22 L8 L14 1.5 1253    
20 Vincent Ibrahim 962 L10 W17 L11 L15 L13 1.0 1265.5    
21 Amritpal Singh 1143 L3 L18 L14 D22 L16 0.5 1244    
22 Colin Van Dusen 1066 L5 L16 L19 D21 L17 0.5 1178.5    

Under 14 Girls

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place Bursary
1 Rebecca Giblon 1478 W3 U--- W2 W5 W4 4.0 Gold $175
2 Sobiga Vyravanathan 1234 W4 W3 L1 U--- W5 3.0 Silver Book
3 Kt Summerfield 744 L1 L2 W5 W4 U--- 2.0 Bronze Book
4 Kayla Simmons 1026 L2 W5 U--- L3 L1 1.0    
5 Jessica Lashmore 694 U--- L4 L3 L1 L2 0.0    

Under 16 & 18

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[P] Place Bursary
1 Kevin Chung 2258 W14 W12 D4 W5 W3 4.5 1996.5 U18-Gold $275
2 Ross Cunningham 1734 W15 L4 W8 W10 W6 4.0 1734 U16-Gold $175
3 Arthur Calugar 2362 W9 W8 D5 W4 L1 3.5 2091 U16-Silver $30 + Book
4 Roman Sapozhnikov 2448 W10 W2 D1 L3 W8 3.5 2041 U16-Bronze $30 + Book
5 Yelizaveta Orlova 2017 W11 W7 D3 L1 W9 3.5 1932.5 U16G-Gold $30 + Book
6 Jesse B Wang 2107 L8 W9 W11 W7 L2 3.0 1769.5    
7 Alex Sterling 757 B--- L5 W13 L6 W12 3.0 1559.5    
8 Udit Gupta 1422 W6 L3 L2 W11 L4 2.0 2005.5    
9 Tina Fang 1498 L3 L6 W15 W12 L5 2.0 1739.5 U16G-Silver  
10 Nicholas Jackson 1618 L4 W15 D12 L2 D13 2.0 1583    
11 Joseph Zhou 1280 L5 W13 L6 L8 W15 2.0 1580.5    
12 Henry Cheng 870 W13 L1 D10 L9 L7 1.5 1657    
13 Nathaniel Michaelis 1622 L12 L11 L7 W15 D10 1.5 1455.5    
14 Risto Pulendzovski 1451 L1 U--- U--- U--- U--- 0.0 2448    
15 Franco Quan 1120 L2 L10 L9 L13 L11 0.0 1559